| Customization: | Available |
|---|---|
| After-sales Service: | 20 Years |
| Warranty: | 2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Power Type | Battery | Battery | Battery | |
| Operate Type | Seated | Seated | Seated | |
| Rated Capacity | Q(kg) | 1500 | 1500 | 2500 |
| Load center | C(mm) | 500 | 500 | 500 |
| Wheel Type-Front/Rear | PU Polyurethane Solid tyre | |||
| Front Wheel | φ267×114 | φ267×114 | φ267×114 | |
| Drive Wheel | φ343×108 | φ343×108 | φ343×108 | |
| Balance wheel | φ180×76 | φ180×76 | φ180×76 | |
| Tyres No. -front/rear (X=Drive wheel) | 2 / 1X /2 | 2 / 1X /2 | 2 / 1X /2 | |
| Fork Tilt Angle----Upward/Downward--deg. | α/β(º) | 3/5 | ||
| Lift Height | h1(mm) | 3000 | 3000 | 3000 |
| Height--Free Lift | h2(mm) | 100 | 100 | 100 |
| Height---Mast Lowered | h3(mm) | 2080 | 2084 | 2084 |
| Height-Mast Extended w/ Load-Backrest | h4(mm) | 3910 | 3920 | 3920 |
| Height-Overhead guard--mm | h5(mm) | 2320 | 2320 | 2320 |
| Height--pedal to overhead guard | h6(mm) | 1888 | 1888 | 1888 |
| Mast Min Ground Clearance | h7(mm) | 80 | 80 | 80 |
| Overall Length w/ fork | 11(mm) | 2284 | 2472 | 2472 |
| Reach Stroke | 12(mm) | 560 | 685 | 685 |
| Overall Width | b1/b2(mm) | 1098 | 1258 | 1258 |
| Tread Front/rear | b3/b4(mm) | 978 | 1138 | 1138 |
| Fork Dimensions | mm | 1070*100*35 | 1070*100*45 | 1070*100*45 |
| Width across forks | b5(mm) | 220-662 | 247-780 | 247-780 |
| Aisle width for pallet 1000*1200 | Ast(mm) | 2690 | 2938 | 2938 |
| Aisle with for pallet 800*1200 | Ast(mm) | 2740 | 2961 | 2961 |
| Turning radius | Wa(mm) | 1607 | 1965 | 1965 |
| Travel Speed -laden/unladen | km/h | 7.5/8.5 | 7.5/8.5 | 7.5/8.5 |
| Lift Speed -laden/unladen | mm/s | 110/200 | 110/200 | 110/200 |
| Max. Gradeability -laden/unladen | % | ≤10 | ≤10 | ≤10 |
| Drive Motor type | AC | AC | AC | |
| Driving Motor (S2 60) | kw | 5.5 | 5.5 | 5.5 |
| Lift motor type | DC | DC | DC | |
| Lift Motor (S3 15%) | kw | 6.3 | 7.5 | 7.5 |
| Battery V/AH | V/AH | 48/300 | 48/400 | 48/400 |
| Battery | kg | 486 | 650 | 650 |
| Service Weight | kg | 2370 | 2960 | 2960 |
| Steering type | Full hydraulic | |||
| Parking Brake model | Mechanical Disc Braking | |||
| Parking Operation type | releasing brake | |||
| Service Brake-Operation type | release braking | |||











