Customization: | Available |
---|---|
After-sales Service: | 10years |
Warranty: | 2 Years |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Three ways electric reach forklift
Specification | |||||
Characteristics | Model | ETT10 | ETT12 | ETT15 | |
Power | Battery | Battery | Battery | ||
0peration | stand | stand | stand | ||
Load Capacity | Kg | 1000 | 1200 | 1500 | |
Load Centre | mm | 500 | 500 | 500 | |
Wheelbase | mm | 1530 | 1530 | 1530 | |
Weight | Service Weight | Kg | 3590 | 3740 | 4150 |
Wheel | Tyre | PU | PU | PU | |
Tyre size,front | mm | 330x145 | 330x145 | 330x145 | |
Tyre size,rear | mm | 127x92 | 127x92 | 127x92 | |
mm | 178x73 | 178x73 | 178x73 | ||
Wheel,front/rear | 1X,2/4 | 1X,2/4 | 1X,2/4 | ||
Track width,front | mm | 705 | 705 | 705 | |
Track width,rear | mm | 1260 | 1260 | 1260 | |
Dimensions | Height of mast lowered | mm | 2795 | 2795 | 2795 |
Lift height | mm | 4000-8000 | 4000-8000 | 4000-8000 | |
Height of mast,extend | mm | 4790 | 4790 | 4790 | |
Mast lowered fork height | mm | 35 | 35 | 35 | |
Length to fork face | mm | 3540 | 3540 | 3540 | |
Overall length | mm | 2850 | 2850 | 3000 | |
Overall width | mm | 1495 | 1550 | 1550 | |
Fork dimension(thickness/length/width) | mm | 920/100/35 | 920/100/35 | 920/100/35 | |
Fork spread | mm | 760 | 760 | 760 | |
Min.ground clearance | mm | 50 | 50 | 50 | |
Aisle width | mm | 1525 | 1580 | 1580 | |
Turning radius | mm | 1800 | 1800 | 1945 | |
Performance | Travel speed | km/h | 8/9 | 8/9 | 8/9 |
Lifting speed | m/s | 250/330 | 250/330 | 250/330 | |
Climbing ability | % | 8/12 | 8/12 | 8/12 | |
Service brake |
Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor | Drive motor | kw | 5 | 5 | 5 |
Lift motor | kw | 11 | 11 | 11 | |
Battery voltage/rated | V/Ah | 48/400 | 48/400 | 48/450 | |
Energy consumption by VDI cycle | kWh/h | 2.83 | 2.83 | 2.83 | |
0thers | Drive control mode |
AC-speed | AC-speed | AC-speed | |
EN12053/Noise level at operator's ear |
dB(A) | 69 | 69 | 69 |