|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Years |
| Warranty: | 1 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Electric Order Picker Forklift
Lift height 6000mm
max height when lifting 7020mm
load capcity 1360kg (3000 lbs)
load center 600CM, full free triplex mast
rack to rack aisle width 1016mm(40")
fork size 1067*102*38mm
battery 48V / 480AH Lead-acid battery
Overll L*W*H:1880*1080*2718 mm
fire extinguisher
A non-standard cargo platform, with cargo platform
| Model No. | Unit | EKD215-30 | EKD215-50 | EKS215-70 | EKS215-90 |
| Capacity | Kg | 1500 | 1500 | 1500 | 1500 |
| Max lifting height | H(mm) | 3000 | 5000 | 7000 | 9000 |
| Load center | C(mm) | 500 | 500 | 500 | 500 |
| Pedal clearance from the ground | mm | 160 | 160 | 160 | 160 |
| Wheel type | Polyurethane solid tire | Polyurethane solid tire | Polyurethane solid tire | Polyurethane solid tire | |
| Fork size(S/E/L) | mm | 40/122/920 | 40/122/920 | 40/122/920 | 40/122/920 |
| Overall length(without fork) | L(mm) | 2500 | 2500 | 2500 | 2500 |
| Overall width | S(mm) | 1300 | 1300 | 1300 | 1300 |
| Height--Mast Lowered | H1(mm) | 1520 | 2370 | 3270 | 4520 |
| Maximum height when fork is lifting | H2(mm) | 5920 | 6870 | 8100 | 8920 |
| Turning radius (when the pedal fold) | Wa(mm) | 2140 | 2140 | 2140 | 2140 |
| Max.Walking Speed(load/unload) | Km/h | 3.0/5.1 | 3.0/5.1 | 3.0/5.1 | 3.0/5.1 |
| Grade ability | % | 6-10 | 6-10 | 6-10 | 6-10 |
| Total weight | Kg | 2190 | 2570 | 2680 | 2980 |
| Driving wheel | Ø*W mm | 382*142 | 382*142 | 382*142 | 382*142 |
| Front wheel | Ø*W mm | 180*70 | 180*70 | 180*70 | 180*70 |
| Balance wheel | Ø*W mm | 125*50 | 125*50 | 125*50 | 125*50 |
| Battery capacity | V/Ah | 48/400 | 48/500 | 48/400 | 48/400 |
| Charger-Intelligent | V/A | 48/40-60 | 48/40-60 | 48/40-60 | 48/40-60 |
| Driving motor | Kw | 2.5 | 2.5 | 2.5 | 2.5 |
| Lifting motor | Kw | 3 | 3 | 3 | 3 |
| Walking Adjustable Type | Holzer type accelerator | Holzer type accelerator | Holzer type accelerator | Holzer type accelerator | |
| Noise level at the driver's ear according to EN12053 | dB(A) | 75 | 75 | 75 | 75 |














