|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 20years |
| Warranty: | 20years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item | General | Basic Model | Unit | CPCD80 | CPCD100 | ||
| 1 | Power type | Diesel | |||||
| 2 | Rated capacity | kg | 8000 | 10000 | |||
| 3 | Load centre | mm | 600 | ||||
| 4 | Characteristic&Dimension | Lift height | mm | 3000 | |||
| 5 | Free lift height | mm | 200 | 210 | |||
| 6 | Fork size | LxWxT | mm | 1220x170x70 | 1220x175x80 | ||
| 7 | Fork regulating range | Min./Max. | mm | 340/1970 | 435/2100 | ||
| 8 | Mast tilt angle | F/R | Deg | 6°/12° | |||
| 9 | Front overhang | mm | 700 | 718 | |||
| 10 | Rear overhang | mm | 740 | ||||
| 11 | Min. ground clearance(Bottom of mast) | mm | 250 | ||||
| 12 | Overall dimensions | Length to face of fork (without fork) | mm | 3958 | 4260 | ||
| 13 | Overall width | mm | 2165 | 2248 | |||
| 14 | Mast lowered height | mm | 2700 | 2850 | |||
| 15 | Mast extended height (with backrest) | mm | 4420 | 4330 | |||
| 16 | Overhead guard height | mm | 2563 | ||||
| 17 | Turning radius(outside) | mm | 3700 | 3900 | |||
| 18 | Min. right angle stacking aisle width (add load length and clearance) | mm | 3310 | 3540 | |||
| 19 | Performance | Speed | Travel(Unladen) | km/h | 26/28 | ||
| 20 | Lifting(Laden) | mm/s | 380 | 310 | |||
| 21 | Lowering(Laden) | mm/s | 500 | 400 | |||
| 22 | Max. Drawbar pull(Laden/unladen) | KN | 63 | 58 | |||
| 23 | Max. Gradeability(Laden) | % | 21 | 20 | |||
| 24 | Chassis | Tyre | Front | 9.00-20-14PR | |||
| 25 | Rear | 9.00-20-14PR | |||||
| 26 | Tread | Front | mm | 1600 | |||
| 27 | Rear | mm | 1700 | ||||
| 28 | Wheelbase | mm | 2500 | 2800 | |||
| 29 | Weight | Self weight | kg | 10960 | 12560 | ||
| 30 | Weight Distribution | Laden | Front Axle | kg | 17000 | 20380 | |
| 31 | Rear Axle | kg | 1960 | 2130 | |||
| 32 | Unladen | Front Axle | kg | 4840 | 5700 | ||
| 33 | Rear Axle | kg | 6120 | 6810 | |||
| 34 | Battery | Battery | Voltage/Capacity | V/Ah | 2x12/80 | ||
| 35 | Transmission | Transmission | Manufacture | China | |||
| 36 | Type | Powershift | |||||
| 37 | Stage | F/R | 2/2 | ||||
| 38 | Operating pressure(For attachments) | MPa | 19.5 | ||||











