| Customization: | Available |
|---|---|
| After-sales Service: | 18 Months |
| Warranty: | 18 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Advantage:
l Low noise,low energy consumption,every day only 2 kwh.
l USA CURTIS controller,multiple automatic protection.
l Small body,suitable for narrow space.
l Sealed batteries free of maintenance,safe operation and no pollution.
l Stepless speed control system.easy to operate.
l Automatic lifting limit,safety ,energy saving.
l Emergency reversing device/Emergency brake switch.
| FULL ELECTRIC PALLET TRUCK | Model | |||||
| Item | Specification | Unit | EPG15 | EPG20 | EPG22 | EPG25 |
| 1 | Rated capacity | Kg | 1500 | 2000 | 2200 | 2500 |
| 2 | Load center | mm | 600 | 600 | 600 | 600 |
| 3 | Drive type | Standed | ||||
| 4 | Motor brake | Electromagnetic | ||||
| 5 | Load distance (centerline of front axle to front face of forks) | mm | 963/1054 | 963/1033 | 963/1033 | 957 |
| 6 | Battery weight | Kg | 48 | 185 | 185 | 280 |
| 7 | Self weight (with battery) | Kg | 286 | 520 | 515 | 970 |
| 8 | Full Load per Axle - Driving side / bearing side | Kg | 675/1115 | 1040/1480 | 1085/1630 | 162/1850 |
| 9 | Empty Load per Axle - Driving side / bearing side | Kg | 230/60 | 405/115 | 400/115 | 780/200 |
| 10 | Lifting Height (standard) | mm | 120 | 120 | 120 | 130 |
| 11 | Fork min. ground clearance | mm | 85 | 85 | 85 | 85 |
| 12 | Adjust width of fork (standard) | mm | 520/650 | 540/685 | 540/685 | 560 |
| 13 | Fork size | mm | 47/160/1220 | 60/160/1150 | 60/160/1150 | 60/160/1150 |
| 14 | Minimum ground clearance | mm | 24 | 25 | 25 | 25 |
| 15 | Overall length | mm | 1660 | 1815/1885 | 1815/1885 | 2025 |
| 16 | Overall width | mm | 700 | 726 | 726 | 796 |
| 17 | Overall height (including handle ) | mm | 1235 | 1323 | 1323 | 1290 |
| 18 | Bodywork height | mm | 677 | 745 | 745 | 1196 |
| 19 | Wheel tread (front/rear) | mm | 490/490 | 540/380 | 540/380 | 441/380 |
| 20 | Supporting wheel tread | mm | 1310 | 1368 | 1368 | 1515 |
| 21 | Minimum turning radius | mm | 1976 | 1640 | 1640/1710 | 1865 |
| 22 | Stacking right angle aisle width (1200mm pallet) | mm | 1976 | 2105 | 2105 | 2255 |
| 23 | Max. driving speed (full) | Km/h | 5 | 5 | 5.8 | 8.7 |
| 24 | Max. driving speed (empty) | Km/h | 5.2 | 5.2 | 6 | 9 |
| 25 | Max. lifting speed (full) | mm/s | 27 | 27 | 19 | 33.7 |
| 26 | Max. lifting speed (empty) | mm/s | 35 | 35 | 38 | 45 |
| 27 | Max. declining speed (full) | mm/s | 42 | 42 | 30 | 35.7 |
| 28 | Max. declining speed (empty) | mm/s | 27 | 27 | 27 | 18.7 |
| 29 | Gradeability full/empty | % | 5/8 | 10/16 | 9/15 | 6.9/14 |
| 30 | Steering angle | ° | 205 | 180 | 180 | 180 |
| 31 | Sound level at the driver's ear | dB(A) | less70 | less70 | less70 | less70 |
| 32 | Wheels material | Polyurethane | ||||
| 33 | Wheel number (front/rear) | 4/3 | ||||
| 34 | Drive wheel (mm) | mm | φ252X89 | φ230X75 | φ230X75 | φ254X82 |
| 35 | Load wheel (mm) | mm | φ74X70 | φ74X70 | φ84X70 | φ84X70 |
| 36 | Balance wheel (mm) | mm | φ100X40 | φ100X40 | φ100X40 | φ149X55 |
| 37 | Travel motor | KW | 0.8 | 1.5 | 1.5 | 2.2 |
| 38 | Lift motor | KW | 0.6 | 0.8 | 0.8 | 2.2 |
| 39 | Voltage | V | 2X12 | 24 | 24 | 24 |
| 40 | Battery capacity | Ah | 80 | 210 | 210 | 360 |
| 41 | Power | Electric | ||||








