| Customization: | Available |
|---|---|
| After-sales Service: | 1 Years |
| Warranty: | 1 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Overview of Tow Tractor/Tugger







| GP 45ton-50ton Diesel Towing Tractor | |||||||
| Item | Model | CTD45 | CTD50 | ||||
| 1 | Manufacturer | GP | |||||
| 2 | Power type | Diesel | |||||
| 3 | Operator type | Rider seated | |||||
| 4 | Drawbar pull | F | KN | 45 | 50 | ||
| 5 | Load capacity | Q | Kg | 56000 | 62000 | ||
| 6 | Wheelbase | L3 | mm | 1900 | |||
| 7 | Overall length | L1 | mm | 3650 | |||
| 8 | Overall width | B | mm | 1700 | |||
| 9 | Overall height | H5 | mm | 1840(2280) | |||
| 10 | Seat height/stand height | H4 | mm | 1200 | |||
| 11 | Front overhang | L2 | mm | 750 | |||
| 12 | Back overhang | L4 | mm | 1000 | |||
| 13 | Coupling height | H2/H3 | mm | 304.8/405 | |||
| 14 | Ground clearance, centre of wheelbase | H1 | mm | 210 | |||
| 15 | Track width, front | B1 | mm | 1470 | |||
| 16 | Track width, rear | B2 | mm | 1150 | |||
| 17 | Turning diametre(Tire center) | 2R | mm | 8000 | |||
| 18 | Wheels number: front/rear | 4/2 | |||||
| 19 | Tyre | Pneumatic(Optional:solid) | |||||
| 20 | Tyre size, front | 700-15 | |||||
| 21 | Tyre size, rear | 825-15 | |||||
| 22 | Service weight | Kg | 6150 | 6650 | |||
| 23 | Axle load, without load, front/rear | Kg | 1600/4550 | 1600/5050 | |||
| 24 | Travel speed, with/without load | km/h | 12/25 | ||||
| 25 | Max. gradeability without load | % | 38 | ||||
| 26 | Service brake | Hydraulic brake | |||||
| 27 | Parking brake | Mechanical | |||||
| 28 | Engine manufacturer/type | CHAOCHAI 6BG332/ 6BG1 | |||||
| 29 | Engine power/Rated speed | Kw/rpm | 82-85/2200 | ||||
| 30 | Torque/Rated speed | N.m/rpm | 450/1300 | ||||
| 31 | No. of cylinders/displacement | cc | 6/5780 | ||||
| 32 | Transmissions Type | Automatic transmission | |||||
| 33 | Stage FWD/RVS | 2/1 | |||||
| 34 | Axle | China | |||||
| 35 | Brake form | Disc brake | |||||





