Customization: | Available |
---|---|
After-sales Service: | 1 Years |
Warranty: | 1 Years |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description |
1. American CURTIS brand AC electric control
2. British ALBRIGHT brand contactor
3. Electro-hydraulic proportional hydraulic control unit
4. Ac drive motor
5. American Curtis brand instrument
6. Brand multi-way valve and gear oil pump
7, oil seal, oil pipe and other key parts are imported parts
8. High strength Krupp imported door frame type steel
9, lifting classification control, main door frame and auxiliary door frame independent operation
10, high wear-resistant polyurethane solid tire
11, driving wheel position display
12. Cylinder safety cut-off valve
13, electromagnetic brake braking system
Name | Three-way stacking forklift truck (man up) | |
Operation type | Standing type | |
Model No. Model No. | VNG1590 | |
Power type | Full-Electric | |
Load (Capacity) | KG | 1500 |
Maximum Lifting Height (Max Lifting Height) | H2(mm) | 9000 |
Free lifting height | mm | 1500 |
Load center | C(mm) | 600 |
Wheel type | Pu solid tire | |
Fork dimensions | mm | 1220*125*45 |
Fork spread | mm | 260-720 |
Full length (with/without fork) | L(mm) | 3679/2448 |
(Overall length including fork) | S(mm) | 1550 |
Overall width | mm | 1550 |
Guide wheel outer width | mm | 1600 |
Channel rail width | mm | 120 |
Channel rail height | mm | 1760(pallet:1200*1200) |
Aisle shelf width | mm | 4410 |
Main channel width | H2(mm) | 5580 |
Closed Height of gantry (Height--Mast Lowered) | H3(mm) | 10440 |
Maximum lifting height of cargo fork | Wa(mm) | 2300 |
Top guard height | mm | 2400 |
Minimum ground clearance | mm | 80 |
Maximum travelling speed | Km/h | 7/8 |
Speed of rise (no load/full load | m/s | 0.35/0.3 |
Rate of descent | M/s | 0.3/0.35 |
Gross weight | KG | 9300 |
Driving wheel | mm | Ø400*160 |
Front wheel | mm | Ø355*200 |
Battery capacity | V/Ah | 48/400 |
charger | V/A | 48/150 |
Driving motor | Kw | 10(AC) |
Lifting motor | Kw | 14(AC) |
Steering control type | Electric steering | |
Walking speed regulation mode | Holzer type accelerator | |
Braking form | electromagnetic | |
price |