|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 20years |
| Warranty: | 20years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Parameter | unit | GPZR45 | GPZR4535 | GPZR1009-S6 | GPZR1009-S8 | |
| engine model | model | VOLVO TAD1340VE | VOLVO TAD1340VE | CUMMINS QSB6.7 | CUMMINS QSB6.7 | |
| rated power/speed | Kw/rpm | 256/2100 | 256/2100 | 164/2300 | 164/2300 | |
| rated twist/speed | Nw/rpm | 1770/1260 | 1770/1260 | 949/1400 | 949/1500 | |
| Exhaust emission standard | EURO 3 | EURO 3 | EURO 3 | EURO 3 | ||
| gear model | DANA15.5HR36432 | DANA15.5HR36432 | DANA13.7HR32334 | DANA13.7HR32334 | ||
| drive bridge model | kessler D102PL341 | kessler D102PL341 | kesslerD81PL488 | kesslerD81PL488 | ||
spreader |
model | self-made or ELME817 | self-made or ELME817 | self-made | self-made | |
| movable distance of side-shifter | mm | ±800 | ±800 | ±800 | ±800 | |
| turning angle | deg | +105- -195 | +105- -195 | +105- -195 | +105- -195 | |
| self-weight | t | 7.6 | 7.6 | 4.7 | 4.1 | |
| applicable object | ISO20'/40' | ISO20'/40' | ISO20'/40' | ISO20'/40'container | ||
| Boom | max lifting height | mm | 15100 | 15100 | 16200 | 21200 |
| tilt angle | deg | 0-60 | 0-60 | 0-64.5 | 0-72 | |
| tyre | 18.00-25.40PR | 18.00-25.40PR | 14.00-24.28PR | 14.00-24.28PR | ||
| max lift speed | mm/s | 420/250 | 420/250 | 450/400 | 450/400 | |
| max descend speed | mm/s | 360/300 | 360/300 | 400/400 | 400/400 | |
| max travel speed | km/h | 25/21 | 25/21 | 28/25 | 28/25 | |
| grab-ability | % | 39/32 | 39/32 | 33/27 | 33/27 | |
| noise in cab | db | <=70 | <=70 | <=70 | <=70 | |
| work pressure of hydraulic system | bar | 260 | 260 | 220 | 220 | |
| quality of the whole vechile | t | 72 | 76 | 39 | 42 | |
| roated load | t | 45 | 45 | 10 | 10 | |
| stacking layers | 5(9'6"/8'6") | 5(9'6"/8'6") | 6(8'6") | 8(8'6") | ||
| the whole length(L) | mm | 11258 | 11770 | 11000 | 11000 | |
| the length of wheelbase(L1) | mm | 6000 | 6500 | 5000 | 5000 | |
| the whole height(H) | mm | 4770 | 4780 | 4000 | 4300 | |
| the min ground clearance(H1) | mm | 350 | 350 | 250 | 350 | |
| the whole width(W) | mm | 6042-12175 | 6042-12175 | 6042-12175 | 6042-12175 | |
| the distance between fore wheels(T1) | mm | 3030 | 3030 | 3280 | 3280 | |
| the distance between rear wheels(T2) | mm | 2790 | 2790 | 2450 | 2450 | |
| the min turning radius(R2) | mm | 8000 | 8730 | 6800 | 6800 | |
| the aisle width of 20'container(A1) | mm | 11300 | 12050 | 10850 | ||
| the aisle width of 40'container(A2) | mm | 13500 | 14250 | 13900 | ||
| Comment | standard type face crane | heavy load type face crane | unload container type face crane | |||









