|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 2 Years |
| Warranty: | 1 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Parameter /Model | GJC400 | GJC500 | GJC700 | GJC850 | GJC950 | GJC1050 | GJC1200 |
| Operating load (kg) | 380 | 500 | 700 | 850 | 950 | 1050 | 1200 |
| Max Speed(km/h) | 9 | 10 | 12 | 12 | 12 | 12 | 12/18 |
| Rated flux (L/min) | 50 | 60 | 75 | 75 | 80 | 80 | 80 |
| High Flow Flux (L/min) | 95 | 95 | 100 | 100 | 110 | 120 | 140 |
| Tire(track) model | 5.7-12 | 8.5-15 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 |
| Rated power (Kw) | 18.7 | 37 | 37 | 45 | 55 | 55 | 74 |
| Fuel tank capacity (L) | 28 | 60 | 60 | 60 | 75 | 75 | 90 |
| self weight bucket (kg) | 1300 | 2300 | 3000 | 3200 | 3300 | 3500 | 3550 |
| Bucket capacity (m3) | 0.19 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.55 |
| Overall operating height (mm) | 3552 | 3300 | 3980 | 4000 | 4070 | 4070 | 4070 |
| Height to bucket hinge pin (mm) | 2642 | 2725 | 3080 | 3100 | 3100 | 3150 | 3150 |
| height to top of cab (mm) | 1900 | 2000 | 2140 | 2160 | 2160 | 2160 | 2160 |
| Height to bottom of level bucket(mm) | 2446 | 2558 | 2913 | 2933 | 2933 | 2983 | 2983 |
| Overall length ithout bucket(mm) | 2267 | 2300 | 2640 | 2750 | 2750 | 2880 | 2880 |
| overall length with bucket(mm) | 2959 | 3080 | 3420 | 3490 | 3490 | 3580 | 3580 |
| Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Dumping height(mm) | 1933 | 2050 | 2380 | 2400 | 2400 | 2450 | 2450 |
| Dumping reach(mm) | 441 | 790 | 710 | 750 | 750 | 700 | 700 |
| Rollback o bucket on ground(° ) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Rollback of bucket at full height(° ) | 103 | 104 | 104 | 104 | 104 | 104 | 104 |
| Wheelbase(mm) | 801 | 897 | 991 | 991 | 1085 | 1115 | 1185 |
| Ground clearance(mm) | 145 | 140 | 185 | 205 | 205 | 205 | 205 |
| Angle of departure(° ) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Front turning radins without bucket(mm) | 960 | 1098 | 1168 | 1198 | 1204 | 1250 | 1278 |
| Front tuning radius(mm) | 1660 | 1760 | 1958 | 1958 | 2030 | 2112 | 2144 |
| Rear tuning radius(mm) | 1253 | 1296 | 1630 | 1728 | 1706 | 1774 | 1857 |
| Rear axle to bumper (mm) | 910 | 964 | 1108 | 1208 | 1082 | 1082 | 1082 |
| Tread width,enterline to centerline (mm) | 785 | 1080 | 1450 | 1500 | 1500 | 1500 | 1500 |
| Width (mm) | 927 | 1350 | 1720 | 1880 | 1880 | 1880 | 1880 |
| Bucket width (mm) | 915 | 1400 | 1740 | 1880 | 1880 | 1880 | 1880 |









